tablebase
DATE PCGS | MS62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|
1859 | $450.00 | $650.00 | $1,050.00 | $2,000.00 | $5,000.00 | |
MACPOP | 1 | 2 | 2 | 1 | 0 | |
1859 MAC | $600.00 | $850.00 | $1,400.00 | $2,600.00 | $6,500.00 | |
1860 | $200.00 | $250.00 | $375.00 | $900.00 | $2,500.00 | $12,500.00 |
MACPOP | 1 | 1 | 2 | 3 | 4 | 3 |
2 | 3 | 5 | 6 | 7 | 8 | 9 |
2 | 1 | 3 | 5 | 32 | 55 | 53 |
32 | 323 | 44 | 4343 | 4343 | 343 | 535 |
12 | 332 | 535 | 535 | 424 | 4342 | 124 |
423 | t42 | 757 | 454 | 5 | 5 | 5 |
12 | 32 | 43 | 546 | 555 | 44 | 443 |
34 | 33 | 44 | 33 | 33 | ||
33 | 566 | 665 | 554 | 345 | ||
34 | 434 | 43 | 43 | 343 | 434 | 434 |
Showing 11 to 20 of 91 entries